YUM BRANDS INC
Consumer Discretionary · Restaurants
$156.49
-1.89%
Vol: 0.1M
Thursday, March 19, 2026
Yum! Brands (YUM) traded slightly lower in extended hours with after-hours at $161.00 (-0.37%) and pre-market at $160.83 (-0.27%), reflecting investor concerns about Pizza Hut's future viability within the portfolio. The company announced closure of approximately 250 underperforming Pizza Hut locations during H1 2026, signaling ongoing portfolio restructuring challenges despite 18 analysts maintaining an average Buy rating with a 12-month target of $168.63 (+5.13%). Strategic appointments and expansion plans aim to offset Pizza Hut headwinds.
| Company | Price | Day | 1M | Fwd P/E | Beta | Mkt Cap |
|---|---|---|---|---|---|---|
| AMZNAMAZON.COM | $208.88 | -0.47% | +3.8% | 22.4x | 1.42 | $2.24T |
| TSLATESLA | $380.24 | -3.19% | -7.4% | 135.3x | 1.93 | $1.43T |
| HDHOME | $328.27 | -0.74% | -13.7% | 20.1x | 1.04 | $326.7B |
| MCDMCDONALD | $309.48 | -1.95% | -5.0% | 21.6x | 0.50 | $220.9B |
| TJXTJX | $154.67 | +1.24% | -1.5% | 27.3x | 0.74 | $172.1B |
| BKNGBOOKING | $4,291.70 | -2.13% | +4.0% | 13.7x | 1.23 | $138.4B |
| LOWLOWE | $229.34 | -0.76% | -18.3% | 16.8x | 0.94 | $128.9B |
| SBUXSTARBUCKS | $95.83 | +3.41% | +0.5% | 32.5x | 0.93 | $109.2B |
| MARMARRIOTT | $324.90 | +0.74% | -9.6% | 25.1x | 1.10 | $86.1B |
Price between 50d and 200d. Testing 50d support.