MCDONALD S CORP
Consumer Discretionary · Restaurants
$309.48
-1.95%
Vol: 0.2M
Thursday, March 19, 2026
McDonald's reported Q4 2025 EPS of $3.12 (beating forecast by 2.97%) and revenue of $7.01 billion (exceeding expectations by 2.94%), with global comparable sales up 5.7% and U.S. sales up 6.8%. MCD is trading at $325.00 in pre-market, down 0.40%, with after-hours at $327.00, down 0.21%. The company plans 2,600 new restaurant openings in 2026 and projects system-wide sales growth of 2.5% with capital expenditures of $3.7-$3.9 billion.
| Company | Price | Day | 1M | Fwd P/E | Beta | Mkt Cap |
|---|---|---|---|---|---|---|
| AMZNAMAZON.COM | $208.88 | -0.47% | +3.8% | 22.4x | 1.42 | $2.24T |
| TSLATESLA | $380.24 | -3.19% | -7.4% | 135.3x | 1.93 | $1.43T |
| HDHOME | $328.27 | -0.74% | -13.7% | 20.1x | 1.04 | $326.7B |
| MCDMCDONALD | $309.48 | -1.95% | -5.0% | 21.6x | 0.50 | $220.9B |
| TJXTJX | $154.67 | +1.24% | -1.5% | 27.3x | 0.74 | $172.1B |
| BKNGBOOKING | $4,291.70 | -2.13% | +4.0% | 13.7x | 1.23 | $138.4B |
| LOWLOWE | $229.34 | -0.76% | -18.3% | 16.8x | 0.94 | $128.9B |
| SBUXSTARBUCKS | $95.83 | +3.41% | +0.5% | 32.5x | 0.93 | $109.2B |
| MARMARRIOTT | $324.90 | +0.74% | -9.6% | 25.1x | 1.10 | $86.1B |
Price between 50d and 200d. Testing 50d support.