WALMART INC
Consumer Staples · Consumer Staples Merchandise Retail
$121.08
-0.80%
Vol: 0.3M
Thursday, March 19, 2026
Walmart declined $0.65 (-0.52%) in pre-market to $126.64 and fell $0.19 (-0.15%) after-hours to $125.27 with minimal overnight volatility. The company declared a $0.248 cash dividend with ex-date of March 20, 2026, while continuing strategic store remodeling and partnership expansion. Stable dividend policy and operational execution support reliable retail positioning despite modest near-term trading pressure.
| Company | Price | Day | 1M | Fwd P/E | Beta | Mkt Cap |
|---|---|---|---|---|---|---|
| WMTWALMART | $121.08 | -0.80% | -6.0% | 36.9x | 0.66 | $965.4B |
| COSTCOSTCO | $974.70 | -0.44% | -3.7% | 43.4x | 0.99 | $432.5B |
| PGPROCTER | $144.86 | -1.36% | -9.2% | 19.8x | 0.34 | $339.0B |
| KOCOCA | $75.61 | -0.48% | -4.4% | 21.8x | 0.33 | $325.0B |
| PMPHILIP | $163.36 | -1.67% | -11.0% | 17.8x | 0.40 | $254.3B |
| PEPPEPSICO | $152.72 | -0.55% | -4.8% | 16.7x | 0.38 | $208.8B |
| MOALTRIA | $65.07 | -0.09% | -2.2% | 11.2x | 0.43 | $109.2B |
| MDLZMONDELEZ | $56.50 | -0.09% | -5.6% | 16.7x | 0.37 | $72.9B |
| MNSTMONSTER | $73.76 | -0.19% | -11.1% | 28.9x | 0.44 | $72.1B |
Price between 50d and 200d. Testing 50d support.