UNITED PARCEL SERVICE CL B
Industrials · Air Freight & Logistics
$96.56
-0.29%
Vol: 0.1M
Thursday, March 19, 2026
UPS beat Q4 2025 earnings with EPS of $2.38 (vs. $2.20 forecast) and $24.5B revenue (vs. $24.01B est.), yet stock fell 3.06% pre-market. Pre-market trading shows stock at $97.40 with 17.78% monthly decline as Amazon has overtaken UPS as largest parcel carrier with 6.7B packages delivered in 2025. Revenue declined 3.2% year-over-year, pressuring valuations.
| Company | Price | Day | 1M | Fwd P/E | Beta | Mkt Cap |
|---|---|---|---|---|---|---|
| CATCATERPILLAR | $687.91 | -0.82% | -9.9% | 24.9x | 1.53 | $322.3B |
| GEGENERAL | $291.24 | -3.23% | -10.7% | 34.1x | 1.37 | $307.6B |
| RTXRTX | $200.37 | -2.05% | -1.0% | 26.7x | 0.41 | $270.2B |
| GEVGE | $874.40 | +1.86% | +7.2% | 38.5x | — | $238.1B |
| BABOEING | $201.29 | -2.28% | -17.6% | 43.1x | 1.10 | $158.1B |
| UBERUBER | $75.43 | -1.60% | +6.8% | 17.6x | 1.22 | $156.5B |
| DEDEERE | $567.63 | -0.60% | -5.5% | 24.5x | 0.96 | $153.3B |
| LMTLOCKHEED | $637.38 | -0.56% | -1.3% | 19.9x | 0.20 | $147.5B |
| HONHONEYWELL | $229.02 | -0.46% | -5.1% | 19.9x | 0.90 | $145.6B |
Price between 50d and 200d. Testing 50d support.