SEMPRA
Utilities · Multi-Utilities
$95.24
-0.03%
Vol: 0.1M
Thursday, March 19, 2026
Sempra (SRE) traded at $94.94 in pre-market, down 0.17%, following unveiling of $65 billion capital plan through 2030 with dividend increase to $2.63 per share. Wells Fargo labeled it one of most undervalued utility stocks and raised price target to $113. Evercore ISI raised to $107 from $105 on March 5, with 12 analyst Buy ratings and 0 Sells providing strong fundamental support.
| Company | Price | Day | 1M | Fwd P/E | Beta | Mkt Cap |
|---|---|---|---|---|---|---|
| NEENEXTERA | $92.39 | +1.57% | +0.4% | 21.1x | 0.75 | $192.5B |
| CEGCONSTELLATION | $316.52 | -0.22% | +4.6% | 23.2x | 1.11 | $114.6B |
| SOSOUTHERN | $96.17 | -0.50% | +4.6% | 19.6x | 0.41 | $107.7B |
| DUKDUKE | $129.70 | -0.81% | +2.4% | 18.1x | 0.47 | $100.9B |
| AEPAMERICAN | $128.70 | -1.74% | -1.2% | 18.8x | 0.57 | $69.6B |
| SRESEMPRA | $95.24 | -0.03% | +2.5% | 17.2x | 0.70 | $62.2B |
| VSTVISTRA | $167.38 | -1.49% | -3.6% | 14.9x | 1.45 | $56.7B |
| DDOMINION | $61.03 | -2.14% | -6.1% | 16.0x | 0.67 | $53.6B |
| XELXCEL | $79.53 | -0.75% | -0.8% | 17.6x | 0.43 | $49.6B |
Price above both MAs — bullish structure.