DOMINION ENERGY INC
Utilities · Multi-Utilities
$61.03
-2.14%
Vol: 0.1M
Thursday, March 19, 2026
Dominion Energy (D) traded at $62.97 in pre-market, down 0.10%, and $62.92 in after-hours, down 1.16%, following J.P. Morgan's Sell rating on March 12. Scotiabank raised target to $67 from $63, creating mixed signals on utility valuation amid increased capital spending for renewable investments. Long-term growth strategy focused on clean energy, but near-term earnings guidance concerns weigh on sentiment.
| Company | Price | Day | 1M | Fwd P/E | Beta | Mkt Cap |
|---|---|---|---|---|---|---|
| NEENEXTERA | $92.39 | +1.57% | +0.4% | 21.1x | 0.75 | $192.5B |
| CEGCONSTELLATION | $316.52 | -0.22% | +4.6% | 23.2x | 1.11 | $114.6B |
| SOSOUTHERN | $96.17 | -0.50% | +4.6% | 19.6x | 0.41 | $107.7B |
| DUKDUKE | $129.70 | -0.81% | +2.4% | 18.1x | 0.47 | $100.9B |
| AEPAMERICAN | $128.70 | -1.74% | -1.2% | 18.8x | 0.57 | $69.6B |
| SRESEMPRA | $95.24 | -0.03% | +2.5% | 17.2x | 0.70 | $62.2B |
| VSTVISTRA | $167.38 | -1.49% | -3.6% | 14.9x | 1.45 | $56.7B |
| DDOMINION | $61.03 | -2.14% | -6.1% | 16.0x | 0.67 | $53.6B |
| XELXCEL | $79.53 | -0.75% | -0.8% | 17.6x | 0.43 | $49.6B |
Price between 50d and 200d. Testing 50d support.