NEXTERA ENERGY INC
Utilities · Multi-Utilities
$92.39
+1.57%
Vol: 0.1M
Thursday, March 19, 2026
NextEra Energy reported Q4 EPS of $0.54 (missed $0.56) with revenue of $6.5B (below $6.78B target) but stock rose 2.46% to $87.57 in pre-market. The company projects 2026 adjusted EPS of $3.92-$4.02 with plans for $90-100B infrastructure investments through 2032. With 8%+ compound annual EPS growth targets through 2035, NEE added 15-30 GW of new generation capacity by 2035.
| Company | Price | Day | 1M | Fwd P/E | Beta | Mkt Cap |
|---|---|---|---|---|---|---|
| NEENEXTERA | $92.39 | +1.57% | +0.4% | 21.1x | 0.75 | $192.5B |
| CEGCONSTELLATION | $316.52 | -0.22% | +4.6% | 23.2x | 1.11 | $114.6B |
| SOSOUTHERN | $96.17 | -0.50% | +4.6% | 19.6x | 0.41 | $107.7B |
| DUKDUKE | $129.70 | -0.81% | +2.4% | 18.1x | 0.47 | $100.9B |
| AEPAMERICAN | $128.70 | -1.74% | -1.2% | 18.8x | 0.57 | $69.6B |
| SRESEMPRA | $95.24 | -0.03% | +2.5% | 17.2x | 0.70 | $62.2B |
| VSTVISTRA | $167.38 | -1.49% | -3.6% | 14.9x | 1.45 | $56.7B |
| DDOMINION | $61.03 | -2.14% | -6.1% | 16.0x | 0.67 | $53.6B |
| XELXCEL | $79.53 | -0.75% | -0.8% | 17.6x | 0.43 | $49.6B |
Price above both MAs — bullish structure.