ECOLAB INC
Materials · Specialty Chemicals
$258.70
-1.20%
Vol: 0.0M
Thursday, March 19, 2026
Ecolab's pre-market is down 1.30% at $283.20 after Wells Fargo lowered its price target to $285 from $310, offsetting recent positive analyst activity. However, Berenberg upgraded ECL to Buy from Hold on March 16, reflecting optimism around the company's restructuring initiatives and expanded growth margins. The average 12-month price target stands at $321.86, with 15 analysts recommending buy versus none suggesting sell.
| Company | Price | Day | 1M | Fwd P/E | Beta | Mkt Cap |
|---|---|---|---|---|---|---|
| LINLINDE | $489.88 | +0.27% | +1.9% | 25.1x | 0.80 | $227.0B |
| NEMNEWMONT | $98.94 | -7.13% | -18.7% | 8.8x | 0.39 | $108.3B |
| FCXFREEPORT | $53.60 | -3.19% | -12.2% | 14.6x | 1.44 | $77.1B |
| SHWSHERWIN | $310.10 | -0.65% | -15.5% | 23.0x | 1.24 | $76.9B |
| ECLECOLAB | $258.70 | -1.20% | -14.6% | 26.6x | 0.98 | $73.3B |
| CRHCRH | $101.01 | -0.88% | -16.9% | 15.3x | 1.20 | $67.6B |
| APDAIR | $284.15 | +0.47% | +2.3% | 20.3x | 0.86 | $63.3B |
| CTVACORTEVA | $78.05 | -1.76% | +3.6% | 19.3x | 0.72 | $52.8B |
| NUENUCOR | $161.96 | +0.51% | -11.8% | 11.9x | 1.77 | $37.1B |
Price below 200d MA — bearish structure.