DUPONT DE NEMOURS INC
Materials · Specialty Chemicals
$43.44
-1.37%
Vol: 0.1M
Thursday, March 19, 2026
DuPont closed yesterday with Q4 2025 EPS of $0.46 beating estimates of $0.43. The company launched FilmTec MXP RO-8038-FF membrane (5% higher active area, 50% greater productivity) and received 2026 WateReuse Award. 2026 outlook calls for approximately 2% organic sales growth in Q1 and full-year net sales of $7.075-$7.135B with adjusted EPS $2.25-$2.30. Average analyst rating Buy with $62.07 price target.
| Company | Price | Day | 1M | Fwd P/E | Beta | Mkt Cap |
|---|---|---|---|---|---|---|
| LINLINDE | $489.88 | +0.27% | +1.9% | 25.1x | 0.80 | $227.0B |
| NEMNEWMONT | $98.94 | -7.13% | -18.7% | 8.8x | 0.39 | $108.3B |
| FCXFREEPORT | $53.60 | -3.19% | -12.2% | 14.6x | 1.44 | $77.1B |
| SHWSHERWIN | $310.10 | -0.65% | -15.5% | 23.0x | 1.24 | $76.9B |
| ECLECOLAB | $258.70 | -1.20% | -14.6% | 26.6x | 0.98 | $73.3B |
| CRHCRH | $101.01 | -0.88% | -16.9% | 15.3x | 1.20 | $67.6B |
| APDAIR | $284.15 | +0.47% | +2.3% | 20.3x | 0.86 | $63.3B |
| CTVACORTEVA | $78.05 | -1.76% | +3.6% | 19.3x | 0.72 | $52.8B |
| NUENUCOR | $161.96 | +0.51% | -11.8% | 11.9x | 1.77 | $37.1B |
Price between 50d and 200d. Testing 50d support.