DOW INC
Materials · Commodity Chemicals
$37.48
-0.72%
Vol: 0.3M
Thursday, March 19, 2026
DOW traded at $34.42 in pre-market (up 0.32% from $34.31 close) on March 10, with stock surging 56.16% over past 90 days. Citi upgraded to Buy on March 12 amid oil surge, driving 7.15% single-day gain. Geopolitical tensions impacting petrochemical supply chains support strong momentum. Company participating in J.P. Morgan Industrials Conference provides platform for updated guidance and strategic outlook.
| Company | Price | Day | 1M | Fwd P/E | Beta | Mkt Cap |
|---|---|---|---|---|---|---|
| LINLINDE | $489.88 | +0.27% | +1.9% | 25.1x | 0.80 | $227.0B |
| NEMNEWMONT | $98.94 | -7.13% | -18.7% | 8.8x | 0.39 | $108.3B |
| FCXFREEPORT | $53.60 | -3.19% | -12.2% | 14.6x | 1.44 | $77.1B |
| SHWSHERWIN | $310.10 | -0.65% | -15.5% | 23.0x | 1.24 | $76.9B |
| ECLECOLAB | $258.70 | -1.20% | -14.6% | 26.6x | 0.98 | $73.3B |
| CRHCRH | $101.01 | -0.88% | -16.9% | 15.3x | 1.20 | $67.6B |
| APDAIR | $284.15 | +0.47% | +2.3% | 20.3x | 0.86 | $63.3B |
| CTVACORTEVA | $78.05 | -1.76% | +3.6% | 19.3x | 0.72 | $52.8B |
| NUENUCOR | $161.96 | +0.51% | -11.8% | 11.9x | 1.77 | $37.1B |
Price above both MAs — bullish structure.