ROSS STORES INC
Consumer Discretionary · Apparel Retail
$210.63
+1.65%
Vol: 0.0M
Thursday, March 19, 2026
Ross Stores (ROST) traded at $211.35 in pre-market, down 0.38%, after opening 17 new locations in February-March. The retailer reported 9% comp-store sales growth in Q4 2025 and plans 110 new openings for fiscal 2026. Deutsche Bank resumed Buy coverage and average analyst price target stands at $229.81, supporting continued positive momentum despite minor pre-market weakness.
| Company | Price | Day | 1M | Fwd P/E | Beta | Mkt Cap |
|---|---|---|---|---|---|---|
| AMZNAMAZON.COM | $208.88 | -0.47% | +3.8% | 22.4x | 1.42 | $2.24T |
| TSLATESLA | $380.24 | -3.19% | -7.4% | 135.3x | 1.93 | $1.43T |
| HDHOME | $328.27 | -0.74% | -13.7% | 20.1x | 1.04 | $326.7B |
| MCDMCDONALD | $309.48 | -1.95% | -5.0% | 21.6x | 0.50 | $220.9B |
| TJXTJX | $154.67 | +1.24% | -1.5% | 27.3x | 0.74 | $172.1B |
| BKNGBOOKING | $4,291.70 | -2.13% | +4.0% | 13.7x | 1.23 | $138.4B |
| LOWLOWE | $229.34 | -0.76% | -18.3% | 16.8x | 0.94 | $128.9B |
| SBUXSTARBUCKS | $95.83 | +3.41% | +0.5% | 32.5x | 0.93 | $109.2B |
| MARMARRIOTT | $324.90 | +0.74% | -9.6% | 25.1x | 1.10 | $86.1B |
Price above both MAs — bullish structure.