PAYPAL HOLDINGS INC
Financials · Transaction & Payment Processing Services
$44.20
-1.10%
Vol: 0.3M
Thursday, March 19, 2026
PayPal (PYPL) declined 0.93% in pre-market to $45.70 and 0.20% in after-hours to $44.50, as investors weighed multiple headwinds including securities fraud lawsuits and removal from the S&P 100 index with earnings estimate downgrades. However, the company expanded its dollar-backed PayPal USD (PYUSD) stablecoin to 70 markets globally, targeting cross-border payments and user adoption, addressing critical competitive gaps. Despite 24.6% three-month decline, the stock has recovered 10.7% over the past month on strategic fintech positioning.
| Company | Price | Day | 1M | Fwd P/E | Beta | Mkt Cap |
|---|---|---|---|---|---|---|
| BRK.BBERKSHIRE | $481.47 | -0.62% | -4.4% | 22.1x | 0.69 | $1.04T |
| JPMJPMORGAN | $287.86 | +0.04% | -6.2% | 12.3x | 1.06 | $776.7B |
| VVISA | $299.88 | +0.29% | -6.2% | 20.6x | 0.79 | $577.9B |
| MAMASTERCARD | $491.83 | +0.69% | -5.9% | 21.7x | 0.84 | $438.3B |
| BACBANK | $47.00 | +0.36% | -10.4% | 9.5x | 1.26 | $343.3B |
| MSMORGAN | $158.58 | -0.22% | -7.6% | 12.9x | 1.21 | $251.8B |
| GSGOLDMAN | $810.12 | +0.58% | -11.2% | 12.4x | 1.34 | $242.8B |
| WFCWELLS | $76.28 | +0.12% | -12.6% | 9.6x | 1.07 | $239.8B |
| AXPAMERICAN | $295.36 | +0.33% | -14.4% | 14.6x | 1.15 | $203.2B |
Price below 200d MA — bearish structure.