
Information Technology · Semiconductors
$121.63
+7.71%
Vol: 8.0M
Friday, June 19, 2026
No material news in the last 48 hours.
| Company | Price | Day | 1M | Fwd P/E | Beta | Mkt Cap |
|---|---|---|---|---|---|---|
| ONON | $121.63 | +7.71% | -21.2% | 21.1x | 2.01 | $35.5B |
| NVDANVIDIA | $210.83 | +3.02% | -2.1% | 15.3x | 2.21 | $4.72T |
| AVGOBROADCOM | $411.77 | +4.80% | -5.7% | 18.6x | 1.46 | $1.71T |
| MUMICRON | $1,134.07 | +8.71% | -7.0% | 6.5x | 2.14 | $1.10T |
| AMDADVANCED | $539.08 | +5.19% | -0.4% | 39.3x | 2.47 | $844.4B |
| INTCINTEL | $134.19 | +10.81% | -8.6% | 77.1x | 2.19 | $604.9B |
Price above both MAs — bullish structure.