MICRON TECHNOLOGY INC
Information Technology · Semiconductors
$444.60
-3.71%
Vol: 0.2M
Thursday, March 19, 2026
Micron declined $0.68 (-4.3%) in pre-market to $464.85 and fell $2.71 after-hours to $449.21 despite record fiscal Q2 2026 revenue with $33.5B Q3 guidance and $19.15 non-GAAP EPS. Triple-digit AI business growth and earnings beats could not offset investor concerns about high capex plans and Qatar Energy Supplies geopolitical tensions. Bernstein upgraded price target to $510 (+55% from $330), but near-term execution risk and geopolitical headwinds drive current weakness.
| Company | Price | Day | 1M | Fwd P/E | Beta | Mkt Cap |
|---|---|---|---|---|---|---|
| NVDANVIDIA | $178.50 | -1.18% | -3.5% | 16.1x | 2.38 | $4.34T |
| AAPLAPPLE | $248.91 | -0.51% | -5.7% | 26.7x | 1.12 | $3.66T |
| MSFTMICROSOFT | $389.28 | -0.64% | -1.8% | 20.6x | 1.11 | $2.89T |
| AVGOBROADCOM | $319.77 | +1.12% | -3.8% | 18.1x | 1.26 | $1.52T |
| MUMICRON | $444.60 | -3.71% | +11.1% | 4.7x | 1.54 | $500.0B |
| ORCLORACLE | $155.66 | +1.81% | +1.0% | 19.5x | 1.65 | $447.3B |
| PLTRPALANTIR | $155.70 | +1.88% | +17.0% | 83.4x | 1.74 | $372.3B |
| AMDADVANCED | $205.36 | +2.96% | +1.1% | 19.1x | 2.02 | $334.7B |
| CSCOCISCO | $78.50 | +1.06% | +2.2% | 17.4x | 0.83 | $310.2B |
Price above both MAs — bullish structure.