NETAPP INC
Information Technology · Technology Hardware, Storage & Peripherals
$103.12
+2.39%
Vol: 0.1M
Thursday, March 19, 2026
NetApp closed at $101.92 yesterday with after-hours decline of 1.06% to $103.00. Q3 FY26 net revenues of $1.71B (up 4% YoY) and record non-GAAP EPS of $2.12 beat expectations, with all-flash array revenue hitting record $1.0B (up 11% YoY). Analyst average price target is $117.93 with 9 buy ratings versus 1 sell.
| Company | Price | Day | 1M | Fwd P/E | Beta | Mkt Cap |
|---|---|---|---|---|---|---|
| NVDANVIDIA | $178.50 | -1.18% | -3.5% | 16.1x | 2.38 | $4.34T |
| AAPLAPPLE | $248.91 | -0.51% | -5.7% | 26.7x | 1.12 | $3.66T |
| MSFTMICROSOFT | $389.28 | -0.64% | -1.8% | 20.6x | 1.11 | $2.89T |
| AVGOBROADCOM | $319.77 | +1.12% | -3.8% | 18.1x | 1.26 | $1.52T |
| MUMICRON | $444.60 | -3.71% | +11.1% | 4.7x | 1.54 | $500.0B |
| ORCLORACLE | $155.66 | +1.81% | +1.0% | 19.5x | 1.65 | $447.3B |
| PLTRPALANTIR | $155.70 | +1.88% | +17.0% | 83.4x | 1.74 | $372.3B |
| AMDADVANCED | $205.36 | +2.96% | +1.1% | 19.1x | 2.02 | $334.7B |
| CSCOCISCO | $78.50 | +1.06% | +2.2% | 17.4x | 0.83 | $310.2B |
Price below 200d MA — bearish structure.