NRG ENERGY INC
Utilities · Independent Power Producers & Energy Traders
$161.48
+1.53%
Vol: 0.1M
Thursday, March 19, 2026
NRG Energy at $152.48 up 0.16% (March 19) with after-hours down $0.02 from $155.42 close reflects new Chief Growth Officer appointment and $300M share buyback program supporting shareholder returns. Goldman Sachs reinstated Buy on March 5 endorsing AI-driven optimization partnership while company updated 2026 guidance following asset acquisition completion. Recent 24.25M share offering by stockholders underway reflecting capital flexibility despite mixed financial forecasts.
| Company | Price | Day | 1M | Fwd P/E | Beta | Mkt Cap |
|---|---|---|---|---|---|---|
| NEENEXTERA | $92.39 | +1.57% | +0.4% | 21.1x | 0.75 | $192.5B |
| CEGCONSTELLATION | $316.52 | -0.22% | +4.6% | 23.2x | 1.11 | $114.6B |
| SOSOUTHERN | $96.17 | -0.50% | +4.6% | 19.6x | 0.41 | $107.7B |
| DUKDUKE | $129.70 | -0.81% | +2.4% | 18.1x | 0.47 | $100.9B |
| AEPAMERICAN | $128.70 | -1.74% | -1.2% | 18.8x | 0.57 | $69.6B |
| SRESEMPRA | $95.24 | -0.03% | +2.5% | 17.2x | 0.70 | $62.2B |
| VSTVISTRA | $167.38 | -1.49% | -3.6% | 14.9x | 1.45 | $56.7B |
| DDOMINION | $61.03 | -2.14% | -6.1% | 16.0x | 0.67 | $53.6B |
| XELXCEL | $79.53 | -0.75% | -0.8% | 17.6x | 0.43 | $49.6B |
Price above both MAs — bullish structure.