MONSTER BEVERAGE CORP
Consumer Staples · Soft Drinks & Non-alcoholic Beverages
$73.76
-0.19%
Vol: 0.1M
Thursday, March 19, 2026
Monster Beverage faces pre-market headwinds at $77.79 (down 1.04%) following Wells Fargo's March 16 price target reduction to $90 from $94, signaling analyst concerns about valuation or growth outlook. The stock declined modestly in after-hours trading ($77.00, down 0.14%), indicating cautious sentiment before market open. The recent analyst downgrade suggests investors should monitor Q1 2026 results for demand trends in the energy drink category.
| Company | Price | Day | 1M | Fwd P/E | Beta | Mkt Cap |
|---|---|---|---|---|---|---|
| WMTWALMART | $121.08 | -0.80% | -6.0% | 36.9x | 0.66 | $965.4B |
| COSTCOSTCO | $974.70 | -0.44% | -3.7% | 43.4x | 0.99 | $432.5B |
| PGPROCTER | $144.86 | -1.36% | -9.2% | 19.8x | 0.34 | $339.0B |
| KOCOCA | $75.61 | -0.48% | -4.4% | 21.8x | 0.33 | $325.0B |
| PMPHILIP | $163.36 | -1.67% | -11.0% | 17.8x | 0.40 | $254.3B |
| PEPPEPSICO | $152.72 | -0.55% | -4.8% | 16.7x | 0.38 | $208.8B |
| MOALTRIA | $65.07 | -0.09% | -2.2% | 11.2x | 0.43 | $109.2B |
| MDLZMONDELEZ | $56.50 | -0.09% | -5.6% | 16.7x | 0.37 | $72.9B |
| MNSTMONSTER | $73.76 | -0.19% | -11.1% | 28.9x | 0.44 | $72.1B |
Price between 50d and 200d. Testing 50d support.