SOUTHWEST AIRLINES CO
Industrials · Passenger Airlines
$40.88
+2.07%
Vol: 0.1M
Thursday, March 19, 2026
Southwest Airlines declined 0.95% to $46.70 in premarket trading on March 19, 2026, following a sharp spike in global energy prices driven by escalating geopolitical factors and concerns about 2026 jet fuel cost trajectories. UBS cut the price target on Southwest to $59 from $73, citing significant uncertainty over fuel costs and the broader airline sector's 2026 outlook, with the stock declining 0.64% in after-hours to $46.85. Southwest announced a $500 million senior secured term loan facility on March 11, 2026, providing balance sheet flexibility amid sector headwinds.
| Company | Price | Day | 1M | Fwd P/E | Beta | Mkt Cap |
|---|---|---|---|---|---|---|
| CATCATERPILLAR | $687.91 | -0.82% | -9.9% | 24.9x | 1.53 | $322.3B |
| GEGENERAL | $291.24 | -3.23% | -10.7% | 34.1x | 1.37 | $307.6B |
| RTXRTX | $200.37 | -2.05% | -1.0% | 26.7x | 0.41 | $270.2B |
| GEVGE | $874.40 | +1.86% | +7.2% | 38.5x | — | $238.1B |
| BABOEING | $201.29 | -2.28% | -17.6% | 43.1x | 1.10 | $158.1B |
| UBERUBER | $75.43 | -1.60% | +6.8% | 17.6x | 1.22 | $156.5B |
| DEDEERE | $567.63 | -0.60% | -5.5% | 24.5x | 0.96 | $153.3B |
| LMTLOCKHEED | $637.38 | -0.56% | -1.3% | 19.9x | 0.20 | $147.5B |
| HONHONEYWELL | $229.02 | -0.46% | -5.1% | 19.9x | 0.90 | $145.6B |
Price between 50d and 200d. Testing 50d support.