DELTA AIR LINES INC
Industrials · Passenger Airlines
$65.03
+1.79%
Vol: 0.4M
Thursday, March 19, 2026
Delta Air Lines (DAL) soared 7.53% outperforming the industrial sector after raising full-year revenue guidance at the JPMorgan Industrials Conference, signaling operational confidence and pricing power in travel demand. The airline faces approximately $400 million Q1 profit headwind from surging jet fuel costs tied to Middle East geopolitical tensions, though this is partially offset by strategic fleet expansion with 34 additional Airbus A321neo aircraft that improves fuel efficiency and premium capacity. Executive restructuring reflects management's confidence in operational excellence.
| Company | Price | Day | 1M | Fwd P/E | Beta | Mkt Cap |
|---|---|---|---|---|---|---|
| CATCATERPILLAR | $687.91 | -0.82% | -9.9% | 24.9x | 1.53 | $322.3B |
| GEGENERAL | $291.24 | -3.23% | -10.7% | 34.1x | 1.37 | $307.6B |
| RTXRTX | $200.37 | -2.05% | -1.0% | 26.7x | 0.41 | $270.2B |
| GEVGE | $874.40 | +1.86% | +7.2% | 38.5x | — | $238.1B |
| BABOEING | $201.29 | -2.28% | -17.6% | 43.1x | 1.10 | $158.1B |
| UBERUBER | $75.43 | -1.60% | +6.8% | 17.6x | 1.22 | $156.5B |
| DEDEERE | $567.63 | -0.60% | -5.5% | 24.5x | 0.96 | $153.3B |
| LMTLOCKHEED | $637.38 | -0.56% | -1.3% | 19.9x | 0.20 | $147.5B |
| HONHONEYWELL | $229.02 | -0.46% | -5.1% | 19.9x | 0.90 | $145.6B |
Price between 50d and 200d. Testing 50d support.