HILTON WORLDWIDE HOLDINGS IN
Consumer Discretionary · Hotels, Resorts & Cruise Lines
$297.85
+1.11%
Vol: 0.0M
Thursday, March 19, 2026
Hilton Worldwide Holdings declined 8.7% post-earnings despite strong financial performance, with current pre-market trading at $307.01 (down 0.11% from after-hours $311.00, reflecting recent weakness). The company introduced Hilton AI Planner to enhance customer engagement and streamline bookings, though analysts express concerns over revenue per room trends and overall valuation risks. 15 analysts maintain Buy rating with average 12-month PT of $308.27 (2.31% upside), suggesting the earnings selloff may present entry opportunity if execution progresses.
| Company | Price | Day | 1M | Fwd P/E | Beta | Mkt Cap |
|---|---|---|---|---|---|---|
| AMZNAMAZON.COM | $208.88 | -0.47% | +3.8% | 22.4x | 1.42 | $2.24T |
| TSLATESLA | $380.24 | -3.19% | -7.4% | 135.3x | 1.93 | $1.43T |
| HDHOME | $328.27 | -0.74% | -13.7% | 20.1x | 1.04 | $326.7B |
| MCDMCDONALD | $309.48 | -1.95% | -5.0% | 21.6x | 0.50 | $220.9B |
| TJXTJX | $154.67 | +1.24% | -1.5% | 27.3x | 0.74 | $172.1B |
| BKNGBOOKING | $4,291.70 | -2.13% | +4.0% | 13.7x | 1.23 | $138.4B |
| LOWLOWE | $229.34 | -0.76% | -18.3% | 16.8x | 0.94 | $128.9B |
| SBUXSTARBUCKS | $95.83 | +3.41% | +0.5% | 32.5x | 0.93 | $109.2B |
| MARMARRIOTT | $324.90 | +0.74% | -9.6% | 25.1x | 1.10 | $86.1B |
Price between 50d and 200d. Testing 50d support.