ALPHABET INC CL A
Communication Services · Interactive Media & Services
$307.08
-0.32%
Vol: 0.3M
Thursday, March 19, 2026
GOOGL declined $1.84 (-0.60%) in after-hours trading and dropped another $1.06 (-0.34%) in pre-market, closing below $305 overnight. Recent developments include Google Labs' Stitch AI design tool launching and disrupting Figma (-8%), while Alphabet negotiates fair digital market rules with UK's CMA and explores cooling equipment acquisition from Envicool. Despite strategic AI investments and ongoing regulatory engagement, the stock faces near-term pressure from competitive and compliance headwinds.
| Company | Price | Day | 1M | Fwd P/E | Beta | Mkt Cap |
|---|---|---|---|---|---|---|
| GOOGLALPHABET | $307.08 | -0.32% | +1.8% | 22.9x | 1.11 | $3.72T |
| GOOGALPHABET | $305.93 | -0.12% | +1.0% | 22.8x | 1.11 | $3.70T |
| METAMETA | $606.84 | -1.49% | -5.0% | 16.9x | 1.28 | $1.53T |
| NFLXNETFLIX | $91.79 | -3.18% | +19.1% | 23.9x | 1.71 | $389.2B |
| TMUST | $206.59 | -0.06% | -5.5% | 14.7x | 0.41 | $231.1B |
| VZVERIZON | $49.44 | -0.31% | +1.1% | 9.4x | 0.28 | $208.7B |
| TAT+T | $27.76 | +1.26% | -3.3% | 10.9x | 0.58 | $196.7B |
| DISWALT | $99.22 | -0.22% | -5.9% | 13.5x | 1.44 | $175.9B |
| CMCSACOMCAST | $28.98 | +1.42% | -8.2% | 7.3x | 0.78 | $105.6B |
Price between 50d and 200d. Testing 50d support.