NETFLIX INC
Communication Services · Movies & Entertainment
$91.79
-3.18%
Vol: 0.6M
Thursday, March 19, 2026
Netflix declined $0.28 (-0.30%) in pre-market to $94.42 and fell $0.24 (-0.25%) after-hours to $94.46, showing remarkable stability around $94.36 close. Citi resumed coverage with $115 price target highlighting earnings growth potential and strategic content investments, while the company partnered with AMC Theatres for exclusive in-theater Stranger Things animated spin-off screening. Content partnerships and analyst optimism support positive momentum despite current trading consolidation.
| Company | Price | Day | 1M | Fwd P/E | Beta | Mkt Cap |
|---|---|---|---|---|---|---|
| GOOGLALPHABET | $307.08 | -0.32% | +1.8% | 22.9x | 1.11 | $3.72T |
| GOOGALPHABET | $305.93 | -0.12% | +1.0% | 22.8x | 1.11 | $3.70T |
| METAMETA | $606.84 | -1.49% | -5.0% | 16.9x | 1.28 | $1.53T |
| NFLXNETFLIX | $91.79 | -3.18% | +19.1% | 23.9x | 1.71 | $389.2B |
| TMUST | $206.59 | -0.06% | -5.5% | 14.7x | 0.41 | $231.1B |
| VZVERIZON | $49.44 | -0.31% | +1.1% | 9.4x | 0.28 | $208.7B |
| TAT+T | $27.76 | +1.26% | -3.3% | 10.9x | 0.58 | $196.7B |
| DISWALT | $99.22 | -0.22% | -5.9% | 13.5x | 1.44 | $175.9B |
| CMCSACOMCAST | $28.98 | +1.42% | -8.2% | 7.3x | 0.78 | $105.6B |
Price below 200d MA — bearish structure.