SNAP ON INC
Industrials · Industrial Machinery & Supplies & Components
$360.96
-0.17%
Vol: 0.0M
Thursday, March 19, 2026
Snap-On Inc (SNA) closed Wednesday at $378.55 and is trading up $6.06 (1.60%) in pre-market at $384.61. Roth Capital Markets raised its price target from $385 to $409 in February 2026, with consensus Moderate Buy rating. The company paid a $2.44 quarterly dividend on March 10 and beat Q4 earnings with $4.94 EPS vs $4.86 consensus.
| Company | Price | Day | 1M | Fwd P/E | Beta | Mkt Cap |
|---|---|---|---|---|---|---|
| CATCATERPILLAR | $687.91 | -0.82% | -9.9% | 24.9x | 1.53 | $322.3B |
| GEGENERAL | $291.24 | -3.23% | -10.7% | 34.1x | 1.37 | $307.6B |
| RTXRTX | $200.37 | -2.05% | -1.0% | 26.7x | 0.41 | $270.2B |
| GEVGE | $874.40 | +1.86% | +7.2% | 38.5x | — | $238.1B |
| BABOEING | $201.29 | -2.28% | -17.6% | 43.1x | 1.10 | $158.1B |
| UBERUBER | $75.43 | -1.60% | +6.8% | 17.6x | 1.22 | $156.5B |
| DEDEERE | $567.63 | -0.60% | -5.5% | 24.5x | 0.96 | $153.3B |
| LMTLOCKHEED | $637.38 | -0.56% | -1.3% | 19.9x | 0.20 | $147.5B |
| HONHONEYWELL | $229.02 | -0.46% | -5.1% | 19.9x | 0.90 | $145.6B |
Price between 50d and 200d. Testing 50d support.