QUANTA SERVICES INC
Industrials · Construction & Engineering
$577.89
+0.97%
Vol: 0.0M
Thursday, March 19, 2026
Quanta Services stock surged to an all-time high of $577.05 with Q4 EPS of $3.16 beating estimates by 8.22%. The company raised FY2026 guidance amid strong renewable energy and data-center demand, with 19 of 20 analysts maintaining Buy ratings. Pre-market price at $573.00 reflects a modest 1.07% pullback from yesterday's record close.
| Company | Price | Day | 1M | Fwd P/E | Beta | Mkt Cap |
|---|---|---|---|---|---|---|
| CATCATERPILLAR | $687.91 | -0.82% | -9.9% | 24.9x | 1.53 | $322.3B |
| GEGENERAL | $291.24 | -3.23% | -10.7% | 34.1x | 1.37 | $307.6B |
| RTXRTX | $200.37 | -2.05% | -1.0% | 26.7x | 0.41 | $270.2B |
| GEVGE | $874.40 | +1.86% | +7.2% | 38.5x | — | $238.1B |
| BABOEING | $201.29 | -2.28% | -17.6% | 43.1x | 1.10 | $158.1B |
| UBERUBER | $75.43 | -1.60% | +6.8% | 17.6x | 1.22 | $156.5B |
| DEDEERE | $567.63 | -0.60% | -5.5% | 24.5x | 0.96 | $153.3B |
| LMTLOCKHEED | $637.38 | -0.56% | -1.3% | 19.9x | 0.20 | $147.5B |
| HONHONEYWELL | $229.02 | -0.46% | -5.1% | 19.9x | 0.90 | $145.6B |
Price above both MAs — bullish structure.