INSULET CORP
Health Care · Health Care Equipment
$228.65
-0.91%
Vol: 0.0M
Thursday, March 19, 2026
PODD after-hours at $229.00, down 2.99% ($7.07) on voluntary device correction announced March 12 for certain Omnipod 5 Pod lots with internal tubing tears causing insulin leakage. Insulet reported 18 serious adverse events including hospitalization and DKA with zero deaths. Q4 revenue up 31.2% to $783.8M with 72.5% gross margin. Stock down 14.8% since February 18.
| Company | Price | Day | 1M | Fwd P/E | Beta | Mkt Cap |
|---|---|---|---|---|---|---|
| LLYELI | $916.83 | -0.13% | -11.4% | 21.8x | 0.43 | $821.2B |
| JNJJOHNSON | $237.56 | +0.16% | -1.8% | 18.9x | 0.33 | $572.6B |
| ABBVABBVIE | $206.31 | -0.97% | -11.4% | 12.8x | 0.33 | $364.6B |
| MRKMERCK | $114.17 | -0.29% | -5.4% | 11.7x | 0.26 | $282.3B |
| UNHUNITEDHEALTH | $280.37 | -1.29% | -2.2% | 14.1x | 0.38 | $254.5B |
| AMGNAMGEN | $349.90 | -0.42% | -6.3% | 15.0x | 0.42 | $188.6B |
| ABTABBOTT | $107.19 | -1.12% | -4.5% | 17.2x | 0.74 | $186.3B |
| GILDGILEAD | $141.06 | -0.17% | -8.6% | 14.7x | 0.37 | $175.2B |
| TMOTHERMO | $470.21 | +1.18% | -6.2% | 17.5x | 0.97 | $174.7B |
Price below 200d MA — bearish structure.