ALLIANT ENERGY CORP
Utilities · Electric Utilities
$71.33
-0.75%
Vol: 0.1M
Thursday, March 19, 2026
Alliant Energy closed at approximately $71.63 yesterday with after-hours decline of 0.67% to $72.54. Q4 2025 EPS of $0.60 beat forecast by 5%, revenue of $1.06B exceeded estimates by 16%, and 2026 ongoing EPS guidance of $3.36-$3.46 was reaffirmed. Multiple analysts raised targets: BMO to $78, Wells Fargo to $75, Mizuho to $74, citing data center demand.
| Company | Price | Day | 1M | Fwd P/E | Beta | Mkt Cap |
|---|---|---|---|---|---|---|
| NEENEXTERA | $92.39 | +1.57% | +0.4% | 21.1x | 0.75 | $192.5B |
| CEGCONSTELLATION | $316.52 | -0.22% | +4.6% | 23.2x | 1.11 | $114.6B |
| SOSOUTHERN | $96.17 | -0.50% | +4.6% | 19.6x | 0.41 | $107.7B |
| DUKDUKE | $129.70 | -0.81% | +2.4% | 18.1x | 0.47 | $100.9B |
| AEPAMERICAN | $128.70 | -1.74% | -1.2% | 18.8x | 0.57 | $69.6B |
| SRESEMPRA | $95.24 | -0.03% | +2.5% | 17.2x | 0.70 | $62.2B |
| VSTVISTRA | $167.38 | -1.49% | -3.6% | 14.9x | 1.45 | $56.7B |
| DDOMINION | $61.03 | -2.14% | -6.1% | 16.0x | 0.67 | $53.6B |
| XELXCEL | $79.53 | -0.75% | -0.8% | 17.6x | 0.43 | $49.6B |
Price above both MAs — bullish structure.