HOST HOTELS + RESORTS INC
Real Estate · Hotel & Resort REITs
$19.09
-0.05%
Vol: 0.1M
Thursday, March 19, 2026
Host Hotels reported 4.6% adjusted EBITDA growth in Q4 2025 and announced completion of $1.10B resort sale with gains directed to shareholder returns and acquisitions. 2026 outlook highlights affluent travel demand, FIFA World Cup impact, and muted new hotel supply. Company closed properties in New York and San Francisco with strengthened market positioning.
| Company | Price | Day | 1M | Fwd P/E | Beta | Mkt Cap |
|---|---|---|---|---|---|---|
| WELLWELLTOWER | $205.93 | -1.57% | -4.0% | 62.6x | 0.81 | $143.8B |
| PLDPROLOGIS | $131.02 | -0.14% | -6.8% | 39.2x | 1.42 | $121.9B |
| EQIXEQUINIX | $974.64 | +0.11% | +3.0% | 55.5x | 1.03 | $95.8B |
| AMTAMERICAN | $182.80 | +1.17% | -5.3% | 26.4x | 0.91 | $85.6B |
| DLRDIGITAL | $179.86 | +0.58% | +0.7% | 52.8x | 1.13 | $62.9B |
| SPGSIMON | $191.32 | +0.41% | -4.2% | 27.7x | 1.40 | $62.2B |
| OREALTY | $62.61 | -0.75% | -5.4% | 35.7x | 0.77 | $58.6B |
| PSAPUBLIC | $277.41 | -0.48% | -7.2% | 26.4x | 0.96 | $48.7B |
| VTRVENTAS | $85.53 | -2.11% | -1.5% | 89.4x | 0.76 | $40.6B |
Price between 50d and 200d. Testing 50d support.