EXELON CORP
Utilities · Electric Utilities
$48.01
-2.65%
Vol: 0.2M
Thursday, March 19, 2026
Exelon reported Q4 2025 EPS of $0.59 beating forecasts of $0.57 with positive 2026 guidance of $2.81-$2.91 EPS, driving analyst upgrades. JPMorgan raised the target to $53 from $48 on March 12, and Evercore ISI raised to $58 from $55, reflecting confidence in nuclear operations and grid modernization. The stock declined 0.65% in pre-market to $49.04 and 0.36% in after-hours, showing consolidation after the strong recent momentum.
| Company | Price | Day | 1M | Fwd P/E | Beta | Mkt Cap |
|---|---|---|---|---|---|---|
| NEENEXTERA | $92.39 | +1.57% | +0.4% | 21.1x | 0.75 | $192.5B |
| CEGCONSTELLATION | $316.52 | -0.22% | +4.6% | 23.2x | 1.11 | $114.6B |
| SOSOUTHERN | $96.17 | -0.50% | +4.6% | 19.6x | 0.41 | $107.7B |
| DUKDUKE | $129.70 | -0.81% | +2.4% | 18.1x | 0.47 | $100.9B |
| AEPAMERICAN | $128.70 | -1.74% | -1.2% | 18.8x | 0.57 | $69.6B |
| SRESEMPRA | $95.24 | -0.03% | +2.5% | 17.2x | 0.70 | $62.2B |
| VSTVISTRA | $167.38 | -1.49% | -3.6% | 14.9x | 1.45 | $56.7B |
| DDOMINION | $61.03 | -2.14% | -6.1% | 16.0x | 0.67 | $53.6B |
| XELXCEL | $79.53 | -0.75% | -0.8% | 17.6x | 0.43 | $49.6B |
Price above both MAs — bullish structure.