CITIZENS FINANCIAL GROUP
Financials · Regional Banks
$57.03
+0.94%
Vol: 0.1M
Thursday, March 19, 2026
Citizens Financial Group closed Wednesday at $64.78 and declined $0.62 (0.95%) in after-hours. Baird upgraded to Outperform from Neutral on March 9, 2026, and Morgan Stanley raised target to $80 from $73 on March 2, 2026. Stock rose 3.27% recently outpacing financial sector's 2.81% gain. Q1 2026 earnings report due April 16.
| Company | Price | Day | 1M | Fwd P/E | Beta | Mkt Cap |
|---|---|---|---|---|---|---|
| BRK.BBERKSHIRE | $481.47 | -0.62% | -4.4% | 22.1x | 0.69 | $1.04T |
| JPMJPMORGAN | $287.86 | +0.04% | -6.2% | 12.3x | 1.06 | $776.7B |
| VVISA | $299.88 | +0.29% | -6.2% | 20.6x | 0.79 | $577.9B |
| MAMASTERCARD | $491.83 | +0.69% | -5.9% | 21.7x | 0.84 | $438.3B |
| BACBANK | $47.00 | +0.36% | -10.4% | 9.5x | 1.26 | $343.3B |
| MSMORGAN | $158.58 | -0.22% | -7.6% | 12.9x | 1.21 | $251.8B |
| GSGOLDMAN | $810.12 | +0.58% | -11.2% | 12.4x | 1.34 | $242.8B |
| WFCWELLS | $76.28 | +0.12% | -12.6% | 9.6x | 1.07 | $239.8B |
| AXPAMERICAN | $295.36 | +0.33% | -14.4% | 14.6x | 1.15 | $203.2B |
Price between 50d and 200d. Testing 50d support.