CARRIER GLOBAL CORP
Industrials · Building Products
$58.95
+2.31%
Vol: 0.5M
Thursday, March 19, 2026
Carrier Global experienced a massive 400% surge in data center orders, demonstrating strong positioning in the high-growth cooling and infrastructure market, yet the stock declined 0.51% in pre-market to $58.42 and 0.03% in after-hours. The company is investing in innovative data center technologies, but concerns about organic revenue performance and operational execution prompt mixed analyst sentiment. 14 analysts maintain Buy consensus with an average price target of $71.80, representing 23% upside from current levels despite near-term operational challenges.
| Company | Price | Day | 1M | Fwd P/E | Beta | Mkt Cap |
|---|---|---|---|---|---|---|
| CATCATERPILLAR | $687.91 | -0.82% | -9.9% | 24.9x | 1.53 | $322.3B |
| GEGENERAL | $291.24 | -3.23% | -10.7% | 34.1x | 1.37 | $307.6B |
| RTXRTX | $200.37 | -2.05% | -1.0% | 26.7x | 0.41 | $270.2B |
| GEVGE | $874.40 | +1.86% | +7.2% | 38.5x | — | $238.1B |
| BABOEING | $201.29 | -2.28% | -17.6% | 43.1x | 1.10 | $158.1B |
| UBERUBER | $75.43 | -1.60% | +6.8% | 17.6x | 1.22 | $156.5B |
| DEDEERE | $567.63 | -0.60% | -5.5% | 24.5x | 0.96 | $153.3B |
| LMTLOCKHEED | $637.38 | -0.56% | -1.3% | 19.9x | 0.20 | $147.5B |
| HONHONEYWELL | $229.02 | -0.46% | -5.1% | 19.9x | 0.90 | $145.6B |
Price below 200d MA — bearish structure.