BANK OF AMERICA CORP
Financials · Diversified Banks
$47.00
+0.36%
Vol: 0.6M
Thursday, March 19, 2026
Bank of America declined $0.05 in pre-market to $46.88 and fell $0.13 (-0.28%) after-hours to $46.70, showing minimal overnight movement near $46.75 close. Recent developments include settlement of claims the bank aided Epstein and International President Bernard Mensah's sale of 94,000 shares ($4.4M transaction). Banking sector uncertainty and regulatory and reputational risks create modest headwinds despite dividend stability.
| Company | Price | Day | 1M | Fwd P/E | Beta | Mkt Cap |
|---|---|---|---|---|---|---|
| BRK.BBERKSHIRE | $481.47 | -0.62% | -4.4% | 22.1x | 0.69 | $1.04T |
| JPMJPMORGAN | $287.86 | +0.04% | -6.2% | 12.3x | 1.06 | $776.7B |
| VVISA | $299.88 | +0.29% | -6.2% | 20.6x | 0.79 | $577.9B |
| MAMASTERCARD | $491.83 | +0.69% | -5.9% | 21.7x | 0.84 | $438.3B |
| BACBANK | $47.00 | +0.36% | -10.4% | 9.5x | 1.26 | $343.3B |
| MSMORGAN | $158.58 | -0.22% | -7.6% | 12.9x | 1.21 | $251.8B |
| GSGOLDMAN | $810.12 | +0.58% | -11.2% | 12.4x | 1.34 | $242.8B |
| WFCWELLS | $76.28 | +0.12% | -12.6% | 9.6x | 1.07 | $239.8B |
| AXPAMERICAN | $295.36 | +0.33% | -14.4% | 14.6x | 1.15 | $203.2B |
Price below 200d MA — bearish structure.