AXON ENTERPRISE INC
Industrials · Aerospace & Defense
$502.16
-1.43%
Vol: 0.0M
Thursday, March 19, 2026
Axon Enterprise (AXON) surged 16% in both pre-market and after-hours trading following fourth-quarter results that significantly exceeded Wall Street expectations, driven by its AI-enabled software tools gaining adoption across law enforcement and emergency services. The Taser-maker reported better-than-expected Q4 financial results and issued FY26 guidance above estimates at $549.15 pre-market and $507.64 after-hours, with 14 analysts maintaining Strong Buy consensus and 12-month price target of $767.85 representing 44.6% upside. Strong AI software momentum and recurring revenue visibility support the explosive rally.
| Company | Price | Day | 1M | Fwd P/E | Beta | Mkt Cap |
|---|---|---|---|---|---|---|
| CATCATERPILLAR | $687.91 | -0.82% | -9.9% | 24.9x | 1.53 | $322.3B |
| GEGENERAL | $291.24 | -3.23% | -10.7% | 34.1x | 1.37 | $307.6B |
| RTXRTX | $200.37 | -2.05% | -1.0% | 26.7x | 0.41 | $270.2B |
| GEVGE | $874.40 | +1.86% | +7.2% | 38.5x | — | $238.1B |
| BABOEING | $201.29 | -2.28% | -17.6% | 43.1x | 1.10 | $158.1B |
| UBERUBER | $75.43 | -1.60% | +6.8% | 17.6x | 1.22 | $156.5B |
| DEDEERE | $567.63 | -0.60% | -5.5% | 24.5x | 0.96 | $153.3B |
| LMTLOCKHEED | $637.38 | -0.56% | -1.3% | 19.9x | 0.20 | $147.5B |
| HONHONEYWELL | $229.02 | -0.46% | -5.1% | 19.9x | 0.90 | $145.6B |
Price below 200d MA — bearish structure.