AMERICAN INTERNATIONAL GROUP
Financials · Multi-line Insurance
$73.89
-0.63%
Vol: 0.2M
Thursday, March 19, 2026
American International Group (AIG) surged 3.59% after-hours on Q4 2025 results showing EPS of $1.96 (+3.16% vs. forecast) with revenue of $6.97 billion, driven by record underwriting income exceeding $2 billion for the first time since 2008 with full-year adjusted after-tax income of $4 billion (+24% YoY). The company announced a strategic $3.5 billion partnership with CVC to reshape its investment portfolio and enhance regulatory efficiency while improving returns, with pre-market at $78.71 (-0.11%) and 7 of 7 analysts recommending buy with $86.85 average price target. Strong underwriting profitability recovery validates business model transformation.
| Company | Price | Day | 1M | Fwd P/E | Beta | Mkt Cap |
|---|---|---|---|---|---|---|
| BRK.BBERKSHIRE | $481.47 | -0.62% | -4.4% | 22.1x | 0.69 | $1.04T |
| JPMJPMORGAN | $287.86 | +0.04% | -6.2% | 12.3x | 1.06 | $776.7B |
| VVISA | $299.88 | +0.29% | -6.2% | 20.6x | 0.79 | $577.9B |
| MAMASTERCARD | $491.83 | +0.69% | -5.9% | 21.7x | 0.84 | $438.3B |
| BACBANK | $47.00 | +0.36% | -10.4% | 9.5x | 1.26 | $343.3B |
| MSMORGAN | $158.58 | -0.22% | -7.6% | 12.9x | 1.21 | $251.8B |
| GSGOLDMAN | $810.12 | +0.58% | -11.2% | 12.4x | 1.34 | $242.8B |
| WFCWELLS | $76.28 | +0.12% | -12.6% | 9.6x | 1.07 | $239.8B |
| AXPAMERICAN | $295.36 | +0.33% | -14.4% | 14.6x | 1.15 | $203.2B |
Price below 200d MA — bearish structure.